Accommodation
The following information of hotels is just for your reference. We will provide more information of hotels soon.
Hotel |
Distance (km) |
Room Type | Max People |
Price(CNY) |
|
15 min by walk | Grand Park Hotel Hefei | 0.5 | Executive Business Room | 2 | 772 |
Deluxe Room | 2 | 511 | |||
Family Room | 3 | 511 | |||
Executive Business Suite | 2 | 946 | |||
Deluxe Suite | 2 | 772 | |||
Kolam Gloria Plaza Hotel | 0.5 | Superior Room(pre-pay) | 2 | 320 | |
Executive Deluxe Suite | 2 | 1104 | |||
Holiday Inn Express South Hefei | 1.5 | Standard Business Room | 2 | 222 | |
Xinwencai Conference and Exhibition Hotel | 1.5 | Suite | 2 | 459 | |
15 min by car | Tiangong International Hotel | 2.6 | Separate Room | 2 | 216 |
Business King Room | 2 | 259 | |||
Deluxe Room | 2 | 346 | |||
Anhui Yuanpai International Hotel | 2.6 | Suite | 2 | 416 | |
Wangjiang Hotel | 6.9 | Standard Room A(no stars) | 2 | 173 | |
Standard Room B(no stars) | 2 | 164 | |||
Standard Single Room (no stars) | 1 | 155 | |||
Deluxe Twin Room A | 2 | 250 | |||
Deluxe Twin Room B | 2 | 233 | |||
Deluxe Single Room A | 2 | 302 | |||
Deluxe Single Room B | 2 | 285 | |||
Business Twin Room (with computer) | 2 | 312 | |||
Gaosu New Century International Hotel Anhui | 8.2 | Business Small Single Room | 2 | 320 | |
Business Suite | 2 | 722 |
Please find more information in the following documents.